Observed 16 emails · May 3–Jul 7 · 9 weeks
| Date | Subject |
|---|---|
| Jul 7 | Our impact report: the numbers behind the shoes |
| Jul 4 | 15% off select styles ends Sunday 15% off |
| Jul 1 | Select styles now 15% off 15% off |
| Jun 27 | New colorways for warmer days |
| Jun 22 | The everyday sneaker, reinvented sustainably |
| Jun 18 | Machine washable. Ridiculously comfy. |
| Jun 14 | Back in stock: Wool Runner in Natural Grey |
| Jun 9 | Meet the materials: eucalyptus tree fiber |
| Jun 4 | 10% off your first pair — welcome to the flock 10% off |
| May 30 | Summer-ready styles in breezy tree fiber |
| May 26 | How we're making fashion less flighty |
| May 21 | The comfort your feet have been asking for |
| May 16 | New arrival: Tree Runner Go |
| May 12 | Our lowest carbon shoe yet 🌱 |
| May 8 | What makes merino wool so magic |
| May 3 | Naturally comfortable. Meet the new Wool Runner. |
Prepared by Peervia · observed signals from public competitor marketing.